Women's Vionic Chardonnay

$149.95

Prices may vary. Select the options below to view final price.

Size Chart

Women's Vionic Shoe Size Chart

US UK EU CM INCHES
5 3 36 21.9 8 5/8
6 4 37 22.8 9
6.5 4.5 37.5 23.2 9 1/8
7 5 38 23.6 9 1/4
7.5 5.5 38.5 24.1 9 1/2
8 6 39 24.5 9 5/8
8.5 6.5 40 24.9 9 3/4
9 7 41 25.3 10
9.5 7.5 41.5 25.6 10 1/8
10 8 42 26.2 10 1/4
10.5 8.5 42.5 26.7 10 1/2
11 9 43 27 10 5/8
12 10 44 27.9 11

Men's Vionic Shoe Size Chart

US UK EU CM INCHES
5 3 36 21.9 8 5/8
6 4 37 22.8 9
6.5 4.5 37.5 23.2 9 1/8
7 5 38 23.6 9 1/4
7.5 5.5 38.5 24.1 9 1/2
8 6 39 24.5 9 5/8
8.5 6.5 40 24.9 9 3/4
9 7 41 25.3 10
9.5 7.5 41.5 25.6 10 1/8
10 8 42 26.2 10 1/4
10.5 8.5 42.5 26.7 10 1/2
11 9 43 27 10 5/8
12 10 44 27.9 11

Store Pickup

Add items to your cart. During checkout, select Local Pickup and choose the Schuler Shoes location that works best for you.

Please click on the store name above for directions.

We try our best to provide the most accurate item availability information, but please remember that item quantities are always changing.

This year-round sandal features a flattering toe shape and fully adjustable ankle strap.

  • Upper: Leather or suede
  • Footbed: Man-made
  • Outsole: Durable Rubber
  • Heel Height: 2.5"
  • Advanced comfort features like a deep heel cup and enhanced forefoot contour, bringing innovation and style into one transformative solution
e9804ae538d49d3f20fcf0930015c68b423fc2feef9f6c7802093b950860c192 13.59.103.64