Men's New Balance 840 Running Fresh Foam X V1

$139.99

Prices may vary. Select the options below to view final price.

Size Chart

LEARN HOW TO MEASURE YOUR FEET AT HOME

Adult's New Balance Shoe Size Chart (scroll down for men's and kids')

US Men US Women UK EU CM
1 - 0.5 32.5 19
1.5 3 1 33 19.5
2 3.5 1.5 33.5 20
2.5 4 2 34.5 20.5
3 4.5 2.5 35 21
3.5 5 3 35.5 21.5
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38

Kids' New Balance Shoe Size Chart

US Kids US Women UK EU
10.5 - 10 28
11 - 10.5 28.5
11.5 - 11 29
12 - 11.5 30
12.5 - 12 30.5
13 - 12.5 31
13.5 - 13 32
1 - 13.5 32.5
1.5 3 1 33
2 3.5 1.5 33.5
2.5 4 2 34.5
3 4.5 2.5 35
3.5 5 3 35.5
4 5.5 3.5 36
4.5 6 4 37
5 6.5 4.5 37.5
5.5 7 5 38
6 7.5 5.5 38.5
6.5 8 6 39
7 8.5 6.5 39.5

Store Pickup

Add items to your cart. During checkout, select Local Pickup and choose the Schuler Shoes location that works best for you.

Please click on the store name above for directions.

We try our best to provide the most accurate item availability information, but please remember that item quantities are always changing.

For casual everyday wear or low-impact activities, the New Balance Fresh Foam X 840v1 features Fresh Foam X midsole cushioning with no-sew mid-foot support and a molded heel, providing exceptional comfort where you need it most. The synthetic and mesh upper has a stylish look and lightweight, breathable feel, while the lace closure makes it easy to adjust the fit and feel to suit the activity.

  • Fresh Foam X midsole delivers our most cushioned Fresh Foam experience for incredible comfort
  • Synthetic mesh material for breathability and a lightweight feel, with no sew overlays
  • No sew mid-foot support
  • Comfort focused molded heel
  • Adjustable lace closure
  • 4 mm drop
a817c40344ebed1b1ff8e30729ce50b97566f77214dcaf3646387b34cea37394 3.133.141.166