Men's Merrell Agility Peak 5

$139.95
$69.00

Prices may vary. Select the options below to view final price.

Size Chart

LEARN HOW TO MEASURE YOUR FEET AT HOME

Women's Merrell Shoe Size Chart (scroll down for men's and kids')

US UK EU CM
5 2.5 35 22
5.5 3 35.5 22.5
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
7.5 5 38 24.5
8 5.5 38.5 25
8.5 6 39 25.5
9 6.5 40 26
9.5 7 40.5 26.5
10 7.5 41 27
10.5 8 42 27.5
11 8.5 42.5 28
11.5 9 43 28.5

Men's Merrell Shoe Size Chart

US UK EU CM
7 6.5 40 25
7.5 7 41 25.5
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 29.5
12 11.5 46.5 30
12.5 12 47 30.5
13 12.5 48 31
14 13 49 32
15 14 50 33
16 15 51 34

Kids' Merrell Shoe Size Chart

US IN CM
Little Kids    
3.5 4 3/8 11.2
4 4 5/8 11.6
4.5 4 3/4 12
5 4 7/8 12.4
5.5 5 1/8 12.9
6 5 1/4 13.3
6.5 5 3/8 13.7
7 5 5/8 14.1
7.5 5 3/4 14.6
8 5 7/8 15
8.5 6 1/8 15.4
9 6 1/4 15.8
9.5 6 3/8 16.3
10 6 5/8 16.7
10.5 6 3/4 17.1
11 6 7/8 17.5
11.5 7 1/8 18
12 7 1/4 18.4
12.5 7 3/8 18.8
Big Kids    
13 7 5/8 19.2
13.5 7 3/4 19.7
1 7 7/8 20.1
1.5 8 1/8 20.5
2 8 1/4 20.9
2.5 8 3/8 21.3
3 8 5/8 21.8
3.5 8 3/4 22.2
4 8 7/8 22.6
4.5 9 1/8 23.1
5 9 1/4 23.5
5.5 9 3/8 23.9
6 9 5/8 24.3
6.5 9 3/4 24.8
7 9 7/8 25.2

Store Pickup

Add items to your cart. During checkout, select Local Pickup and choose the Schuler Shoes location that works best for you.

Please click on the store name above for directions.

We try our best to provide the most accurate item availability information, but please remember that item quantities are always changing.

Building on the success of one of Merrell's most popular trail running shoes, the Agility Peak 5 updates this already successful trail runner. In this latest version, the rocker is increased, weight is reduced to less than 10.5 ounces, and heel cup sculpted for better on foot comfort and less slip - whether you are running an ultra or training for your next trail 5K, the Agility Peak 5 will be your next go to trail shoe for any condition comfort.

  • Breathable engineered mesh and TPU upper
  • 100% recycled breathable mesh lining
  • Cleansport NXT™ treated for natural odor control
  • 50% recycled non-removable EVA foam footbed
  • FloatPro™ Foam midsole for lightweight comfort that lasts, rock plate for protection
  • Vibram® MegaGrip® high performance rubber outsole features unparalled grip on both dry and wet surfaces
3136b05c8883cde97f160ac0b529678a644cd7bf7c6cc6a06c4fd553ef3cb0f8 18.217.177.60